Showing 73–78 of 78 results
Nutrition Facts
Nutrient Per | 100g
Energy | 32 kcal / 134 kJ
Total Fat | 0.3g
Saturated Fat | 0.0g
Trans Fat | 0g
Total Carbohydrate | 7.7g
Dietary Fiber | 2g
Total Sugars | 4.9g
of which added sugars | ≤4g
Protein | 0.7g
Sodium | 1 mg
Potassium | 153 mg
Vitamin C | 59 mg (65% DV)
Vitamin A | 1 µg RAE (0% DV)
Iron | 0.4 mg (2% DV)
Calcium | 16 mg (2% DV)
95% Strawberry Concentrate | Sweetened
Brix: 18–20°
Shelf Life: 18 Months
Ingredients: Strawberry Concentrate (95%), Sugar, Citric Acid
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods
Nutrition Facts
Nutrient Per | 100g
Energy | 82 kcal / 343 kJ
Total Fat | 0.5g
Saturated Fat | 0.1g
Trans Fat | 0g
Total Carbohydrate | 19g
Dietary Fiber | 4g
Total Sugars | 12g
of which added sugars | 0g
Protein | 4.3g
Sodium | 59 mg
Potassium | 1010 mg
Vitamin C | 22 mg (25% DV)
Vitamin A | 833 µg RAE (90% DV)
Iron | 3 mg (17% DV)
Calcium | 41 mg (4% DV)
100% Tomato Paste
Brix: 28–30°
Shelf Life: 24 Months
Ingredients: Tomato Paste (100%)
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods
Nutrition Facts
Nutrient Per | 100g
Energy | 82 kcal / 343 kJ
Total Fat | 0.5g
Saturated Fat | 0.1g
Trans Fat | 0g
Total Carbohydrate | 19g
Dietary Fiber | 4g
Total Sugars | 12g
of which added sugars | 0g
Protein | 4.3g
Sodium | 59 mg
Potassium | 1010 mg
Vitamin C | 22 mg (25% DV)
Vitamin A | 833 µg RAE (90% DV)
Iron | 3 mg (17% DV)
Calcium | 41 mg (4% DV)
100% Tomato Paste
Brix: 28–30°
Shelf Life: 24 Months
Ingredients: Tomato Paste (100%)
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods