Tomato Paste 800G
Nutrition Facts
Nutrient Per | 100g
Energy | 82 kcal / 343 kJ
Total Fat | 0.5g
Saturated Fat | 0.1g
Trans Fat | 0g
Total Carbohydrate | 19g
Dietary Fiber | 4g
Total Sugars | 12g
of which added sugars | 0g
Protein | 4.3g
Sodium | 59 mg
Potassium | 1010 mg
Vitamin C | 22 mg (25% DV)
Vitamin A | 833 µg RAE (90% DV)
Iron | 3 mg (17% DV)
Calcium | 41 mg (4% DV)
100% Tomato Paste
Brix: 28–30°
Shelf Life: 24 Months
Ingredients: Tomato Paste (100%)
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods


