Showing 1–12 of 78 results
Nutrition Facts
Nutrient Per | 100g
Energy | 52 kcal / 218 kJ
Total Fat | 0.2g
Saturated Fat | 0.0g
Trans Fat | 0g
Total Carbohydrate | 14g
Dietary Fiber | 2.4g
Total Sugars | 10g
of which added sugars | ≤4g
Protein | 0.3g
Sodium | 1 mg
Potassium | 107 mg
Vitamin C | 5 mg (6% DV)
Vitamin A | 3 µg RAE (0% DV)
Iron | 0.1 mg (1% DV)
Calcium | 6 mg (1% DV)
95% Apple Concentrate | Sweetened
Brix: 18–20°
Shelf Life: 18 Months
Ingredients: Apple Concentrate (95%), Sugar, Citric Acid
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods
Nutrition Facts
Nutrient Per | 100g
Energy | 89 kcal / 371 kJ
Total Fat | 0.3g
Saturated Fat | 0.1g
Trans Fat | 0g
Total Carbohydrate | 23g
Dietary Fiber | 2.6g
Total Sugars | 12g
of which added sugars | ≤4g
Protein | 1.1g
Sodium | 1 mg
Potassium | 358 mg
Vitamin C | 9 mg (10% DV)
Vitamin A | 3 µg RAE (0% DV)
Iron | 0.3 mg (2% DV)
Calcium | 5 mg (1% DV)
95% Banana Puree | Sweetened
Brix: 22–24°
Shelf Life: 18 Months
Ingredients: Banana Pulp (95%), Sugar, Citric Acid
Made in Pakistan
Processed in HACCP Certified Facility
Manufactured for:
DarkRock Distribution KSA
by Starfoods
Our premium Basmati Rice is sourced from the finest fields, known for producing long, slender grains with a naturally rich aroma. Carefully aged and processed, this rice delivers exceptional flavor, fluffy texture, and a distinctive fragrance that enhances every dish. Perfect for both everyday meals and special occasions.